The main technical parameters: | |
Detection gas: | methane, propane, etc. |
Display mode: | LED |
Alarm volume: | ≥70db |
Alarm response time: | ≤30s |
Alarm setting: | 14% LEL |
Capacity: | 8 detectors |
Output control: | DC12V, 1A/1 group relay contact Capacity: DC12V, 2A |
Ambient temperature: | controller: -40°C-55°C; detector: -40°C-125°C |
Ambient humidity: | ≤93%RH (no condensation) |
Power: | 18-32VDC |
Power consumption: | ≤10W |
Explosion-proof mark: | [Ex ib Gb] IIA (optional) |
Installation method: | panel embedded |
Dimensions: | 119mm*62mm*97mm |
Opening size: | 95mm*46mm |
Weight: | 180g |
Matching detector: | CCLL9518-T1, T2 series combustible gas detector |
Supporting equipment: | solenoid valve, robot |
Detector and alarm connection cable: | dedicated cable, supplied by the manufacturer |
Distance between detector and alarm: | ≤20m, the cable length between each detector and the alarm is provided by the user. |
Yingkou Xinxing Electronic Technology Co., Ltd. was established in 1995. It has a high-tech China gas detectors suppliers and gas alarms controller manufacturers integrating R&D, production, sales and service with more than 20 years of history.