The main technical parameters: | |
Detection gas type: | methane, butane, carbon monoxide, hydrogen, etc. |
Display mode: | LED, LCD power supply, alarm |
Display mode: | sound and light alarm |
Alarm response time: | ≤30s |
Alarm volume: | ≥70db |
Recovery time: | ≤30s |
Alarm setting: | 14% LEL |
Capacity: | 8 detectors |
Output control: | 1 set of relay electric shock Capacity: AC220V, 1A or DC12V, 1A |
Working method: | continuous |
Working environment temperature: | -40 ° C -85 ° C |
Working environment humidity: | ≤93%RH (no condensation) |
Power supply: | AC220V ± 10% |
Current: | static power consumption ≤12W; dynamic power consumption ≤36W |
Installation method: | wall-mounted |
Dimensions: | 120mm*200mm*60mm |
Weight: | 700g |
Matching detector: | CCLL9518-T1, T2 series combustible gas detector |
Supporting equipment: | solenoid valve, robot |
Detector and alarm connection cable: | dedicated cable, supplied by the manufacturer |
Detector and alarm distance: | ≤100m |
Yingkou Xinxing Electronic Technology Co., Ltd. was established in 1995. It has a high-tech China gas detectors suppliers and gas alarms controller manufacturers integrating R&D, production, sales and service with more than 20 years of history.