The main features of the Combustible gas detector for marine are as follows:
Suitable for gas powered ships and industrial fields
The main technical parameters: | |
Detection gas: | methane, propane, etc. |
Sensor type: | catalytic combustion |
Display mode: | digital tube (leak alarm, fault alarm) |
Range: | 0-100% LEL |
Detection accuracy: | ±3% LEL (≤50% LEL); ±5% LEL (≤50% LEL) |
Response time: | ≤30s |
Alarm setting value: | LOAL (warning); 25% LEL; HIAL | (alarm); 50% LEL |
Output signal: | 4-20mA (load resistance ≤ 300Ω) |
Contact output: | warning output, alarm output, fault output, electric shock capacity: 10A, 120VAC, 240VAC |
Ambient temperature: | -40 ° C -70 ° C |
Ambient humidity: | ≤93%RH (no condensation) |
Power consumption: | 24VDC, 250mA |
Protection level: | IP67 |
Explosion-proof grade: | Exdll CT6 |
Connection cable: | 4-20mA≤1000m, PVVP3*1.5mm24VDC: ≤600m, PVVP3*1.5mm |
Electrical interface: | G3/4" internal thread |
Dimensions: | 136*160*75 |
Material: | cast aluminum |
Weight: | 1.5kg |
Yingkou Xinxing Electronic Technology Co., Ltd. was established in 1995. It has a high-tech China gas detectors suppliers and gas alarms controller manufacturers integrating R&D, production, sales and service with more than 20 years of history.