The main technical parameters: | |
Detection gas: | methane, propane, etc. |
Display mode: | LED and digital tube |
Alarm volume : | ≥70dB |
Alarm response time : | ≤30S |
Alarm setting : | The combustible gas alarm setting value is 14% LEL, and the temperature exceeds 85 degrees. |
Capacity: | 8 detectors, up to 3 temperature sensors |
Output control : | DC12V,1A/1 |
Group relay contact capacity: | DC12V,2A |
Ambient temperature controller: | -40 ° C ~ 55 ° C; detector: -40 ° C ~ 125 ° C |
Ambient humidity: | ≤93%RH (no condensation) |
Power supply: | 18~32VDC |
Power consumption: | ≤10W |
Explosion-proof mark: | [ExibGb] IIA (optional) |
Installation method: | Panel embedded |
Dimensions: | 119mm*62mm*97mm |
Opening size: | 95mm*46mm*97mm |
Matching detector: | CCLL9518-T1, T2 series combustible gas detector |
Auxiliary equipment: | Solenoid valve / manipulator |
Detector and alarm connection cable: | Special cable, supplied by the manufacturer |
Detector and alarm distance: | ≤20m cable length from each detector to the alarm is provided by the user |
Yingkou Xinxing Electronic Technology Co., Ltd. was established in 1995. It has a high-tech China gas detectors suppliers and gas alarms controller manufacturers integrating R&D, production, sales and service with more than 20 years of history.